Isnin, 25 Oktober 2010

Week 9 Prediksyen

 

TEAM Tot-Eve 1-1 Poin Bir-Bpl 2-0 Poin Che-Wol 2-0 Poin Sun-Ast 1-0 Poin WB-Ful 2-1 Poin Wig-Bol 1-1 Poin WH-New 1-2 Poin Sto-MU 1-2 Poin Liv-Bla 2-1 Poin MC-Ars 0-3 Poin Jrg
Tottenham_ankelfly 3-1 0 1-0 1 2-0 4 1-2 -1 1-1 -1 2-0 -1 0-1 0 0-2 1 1-1 -1 2-2 -1 1
Everton_mrQ 3-1 0 1-2 -1 4-0 1 1-1 -1 0-1 -1 2-2 1 1-2 4 0-2 1 2-0 1 0-0 -1 4
Birmingham_adrx 2-1 0 2-1 1 3-0 1 1-1 -1 1-1 -1 1-2 0 1-2 4 0-2 1 2-1 4 1-2 0 9
Blackpool_sykr 2-0 -1 0-1 -1 3-0 1 1-1 -1 0-2 -1 0-0 1 0-1 0 0-1 0 2-0 1 2-0 -1 -2
Chelsea_kiely 1-0 0 2-0 4 3-0 1 0-1 -1 1-2 -1 2-2 1 1-3 1 1-3 1 0-0 -1 2-1 -1 4
Wolves_ayon 2-1 0 1-2 -1 2-0 4 2-0 1 1-1 -1 1-1 4 1-2 4 1-3 1 2-0 1 2-2 -1 12
Liverpool_seghey 2-1 0 1-1 -1 3-0 1 2-0 1 1-0 0 1-2 0 1-2 4 1-1 -1 1-2 -1 1-2 0 3
Blackburn_BBP 1-0 0 1-0 1 3-0 1 2-1 0 1-1 -1 1-1 4 1-2 4 0-1 0 1-0 0 1-0 -1 8
Sunderland_nsr  2-1 0 2-1 1 3-0 1 0-1 -1 2-1 4 1-2 0 1-0 -1 0-2 1 1-0 0 1-1 -1 4
Aston_dausz 2-0 -1 1-0 1 2-0 4 1-0 4 1-0 0 1-0 0 1-0 -1 1-2 4 1-0 0 1-0 -1 10
Wes_Brom_sebi 2-1 0 1-1 -1 3-0 1 1-0 4 2-1 4 2-1 0 3-2 -1 1-2 4 1-0 0 2-1 -1 10
Fulham_cibor 2-2 1 1-2 -1 4-0 1 0-0 -1 2-1 4 1-1 4 1-3 1 1-3 1 2-1 4 3-1 -1 13
Wigan_marrio 2-1 0 1-1 -1 2-0 4 1-0 4 2-1 4 1-1 4 0-1 0 0-2 1 2-0 1 1-0 -1 16
Bolton_sakuragi 2-1 0 1-0 1 2-0 4 0-0 -1 2-1 4 1-1 4 2-1 -1 0-1 0 0-0 -1 2-1 -1 9
West_Ham_jibon 2-0 -1 1-0 1 3-0 1 1-0 4 1-0 0 1-0 0 1-0 -1 1-2 4 1-0 0 1-0 -1 7
Newcastle_anakuale 2-1 0 0-1 -1 3-0 1 0-1 -1 2-0 1 0-2 -1 1-3 1 0-2 1 0-1 -1 2-2 -1 -1
Stoke_skull 2-1 0 2-2 -1 4-0 1 1-2 -1 2-1 4 1-0 0 2-0 -1 1-2 4 1-1 -1 1-1 -1 4
ManUtd_jimi 2-0 -1 1-2 -1 3-0 1 2-2 -1 2-2 -1 1-0 0 1-0 -1 0-2 1 1-1 -1 0-0 -1 -5
ManCity_aturk 2-1 0 1-2 -1 3-0 1 1-2 -1 2-1 4 2-1 0 1-1 -1 1-2 4 2-1 4 2-2 -1 9
Arsenal_budakuia 2-2 1 1-2 -1 2-0 4 1-1 -1 1-0 0 1-1 4 2-1 -1 1-1 -1 1-1 -1 1-0 -1 3

Tiada ulasan:

Catat Ulasan