Jumaat, 1 Oktober 2010

UCL Week 1 Predik

TEAM Spa-Zil 3-0 Poin Bas-Bay 1-2 Poin Aux-RM 0-1 Poin Ajax-ACM 1-1 Poin Par-Ars 1-3 Poin Rub-Bar 1-1 Poin Tot-Twe 4-1 Poin Sch-Ben 2-0 Poin Val-MU 0-1 Poin Ran-Bur 1-0 Poin Jrg
Lyon_dausz 2-1 0 1-2 4 1-3 0 1-1 4 0-1 0 1-2 0 2-1 1 1-0 1 1-0 -1 2-1 0 9
Real_cibor 2-0 1 1-2 4 1-3 0 1-1 4 2-1 -1 1-3 0 2-1 1 1-1 -1 2-2 -1 2-0 1 8
Shakhtar_kiely 1-1 -1 1-3 1 0-2 1 2-1 0 1-3 4 0-2 -1 2-1 1 0-0 -1 1-2 0 1-0 4 8
Partizan_aturk 2-0 1 1-2 4 1-3 0 1-1 4 1-1 -1 1-3 0 2-1 1 2-1 1 2-1 -1 2-1 0 9
Auxerre_anakuale 1-1 -1 1-2 4 2-1 -1 0-0 1 1-2 1 1-1 4 2-2 -1 0-0 -1 1-1 -1 2-1 0 5
Valencia_jibon 2-1 0 1-3 1 1-2 0 1-1 4 1-1 -1 0-2 -1 2-1 1 1-1 -1 2-2 -1 2-1 0 2
Schalke_skull 2-1 0 0-2 1 0-3 1 1-1 4 1-3 4 0-2 -1 2-3 -1 1-2 -1 2-1 -1 1-0 4 10
Bayern_ardhi 0-0 -1 0-0 -1 0-0 -1 0-0 -1 0-0 -1 2-2 1 2-2 -1 2-2 -1 1-0 -1 2-2 -1 -8
Marseille_ayon 2-1 0 0-3 0 1-3 0 1-1 4 0-2 0 1-3 0 2-0 0 1-1 -1 1-1 -1 2-0 1 3
Ajax_sykr 0-0 -1 0-0 -1 0-0 -1 0-0 -1 0-0 -1 0-3 -1 3-1 1 0-1 -1 0-1 4 2-0 1 -1
Braga_adrx 2-0 1 1-2 4 0-3 1 1-1 4 1-3 4 1-3 0 2-1 1 1-1 -1 1-1 -1 2-1 0 13
Spartak_arjuna 2-0 1 0-1 0 1-3 0 1-1 4 2-1 -1 0-2 -1 1-0 0 1-1 -1 2-1 -1 0-0 -1 0
Benfica_budakuia 2-0 1 1-2 4 0-2 1 0-0 1 0-2 0 1-3 0 2-0 0 2-1 1 1-1 -1 2-0 1 8
Panathinaikos_sebi 2-0 1 1-2 4 1-3 0 1-1 4 1-2 1 0-1 0 1-0 0 1-1 -1 1-0 -1 2-0 1 9
Rangers_jimi 1-0 1 0-2 1 1-3 0 1-2 0 1-3 4 0-4 -1 1-2 -1 1-2 -1 2-2 -1 1-1 -1 1
Milan_alipwan 2-0 1 0-3 0 1-0 -1 1-1 4 0-2 0 0-4 -1 1-2 -1 2-1 1 2-0 -1 1-0 4 6
Basel_seghey 2-0 1 0-3 0 1-2 0 2-2 1 1-2 1 0-4 -1 2-1 1 1-0 1 0-2 1 1-1 -1 4
Bremen_ankelfly 2-0 1 1-3 1 0-1 4 1-0 0 0-2 0 1-2 0 1-1 -1 1-0 1 1-2 0 2-0 1 7
Kobenhavn_azhan 1-0 1 0-1 0 0-2 1 1-2 0 1-3 4 0-2 -1 2-0 0 2-1 1 0-0 -1 1-1 -1 4
Rubin_wira 1-0 1 0-1 0 0-2 1 1-2 0 0-3 1 1-0 0 2-0 0 1-0 1 1-3 0 2-2 -1 3
Inter_nsr 1-0 1 0-2 1 0-2 1 0-1 0 0-1 0 1-2 0 1-0 0 1-1 -1 0-1 4 1-0 4 10
Twente_BBP 1-0 1 0-2 1 0-1 4 2-2 1 0-3 1 0-1 0 2-1 1 1-1 -1 1-2 0 1-0 4 12
Barcelona_Q 2-1 0 1-3 1 0-2 1 1-2 0 1-1 -1 0-2 -1 1-1 -1 3-1 0 0-0 -1 2-1 0 -2
Roma_sakuragi 2-0 1 1-2 4 1-2 0 0-1 0 1-2 1 1-2 0 1-0 0 0-1 -1 1-0 -1 0-0 -1 3

Tiada ulasan:

Catat Ulasan