Selasa, 19 Oktober 2010

Week 8 Prediksyen

 

TEAM Ars-Bir 2-1 Poin Bol-Sto 2-1 Poin Ful-Tot 1-2 Poin MU-WB 2-2 Poin New-Wig 2-2 Poin Wol-WH 1-1 Poin Ast-Che 0-0 Poin Eve-Liv 2-0 Poin Bpl-MC 2-3 Poin BR-Sun 0-0 Poin Jrg
Arsenal_budakuia 2-0 1 1-1 -1 1-2 4 2-0 0 2-1 0 0-2 -1 1-2 -1 2-1 1 1-3 1 1-1 1 5
Birmingham_adrx 2-0 1 2-1 4 1-1 -1 2-0 0 2-0 0 1-1 4 1-2 -1 1-1 -1 1-2 0 2-1 -1 5
Bolton_sakuragi 2-0 1 1-0 0 0-2 1 1-0 -1 0-0 1 1-2 0 0-3 0 1-0 1 0-2 0 1-0 0 3
Stoke_skull 3-0 0 1-0 0 1-1 -1 3-0 -1 2-1 0 0-1 0 1-2 -1 1-0 1 1-2 0 2-1 -1 -3
Fulham_cibor 2-0 1 1-1 -1 1-3 1 2-0 0 2-1 0 1-2 0 0-2 0 2-1 1 0-3 1 2-2 1 4
Tottenham_ankelfly 3-0 0 1-0 0 1-2 4 2-0 0 1-1 1 1-0 0 1-1 1 3-2 0 0-1 0 2-1 -1 5
ManUtd_jimi 3-0 0 0-1 -1 2-0 -1 1-1 1 3-0 -1 0-1 0 2-2 1 1-1 -1 1-2 0 1-1 1 -1
Wes_Brom_sebi 2-1 4 0-1 -1 1-2 4 2-0 0 1-2 0 0-1 0 0-2 0 1-0 1 0-2 0 0-1 0 8
Newcastle_anakuale 3-1 1 1-2 -1 0-2 1 2-1 0 1-1 1 1-0 0 1-3 -1 0-2 -1 1-2 0 0-1 0 0
Wigan_marrio 3-0 0 2-1 4 1-1 -1 2-0 0 2-0 0 1-0 0 0-2 0 1-2 -1 0-1 0 0-0 4 6
Wolves_ayon 3-1 1 1-1 -1 1-2 4 2-0 0 2-0 0 1-2 0 1-3 -1 1-2 -1 1-2 0 1-1 1 3
West_Ham_jibon 2-0 1 1-2 -1 1-0 -1 2-0 0 2-0 0 2-0 -1 2-2 1 1-2 -1 1-2 0 2-0 0 -2
Aston_dausz 2-0 1 1-1 -1 1-1 -1 2-0 0 1-0 -1 1-0 0 0-1 0 0-0 -1 0-1 0 1-0 0 -3
Chelsea_kiely 3-1 1 2-0 1 1-2 4 3-0 -1 1-0 -1 1-1 4 0-2 0 1-1 -1 0-2 0 2-1 -1 6
Everton_mrQ 3-0 0 1-1 -1 1-2 4 4-0 -1 3-1 -1 0-0 1 1-2 -1 1-2 -1 1-1 -1 0-1 0 -1
Liverpool_seghey 2-1 4 1-1 -1 1-2 4 2-1 0 2-0 0 2-1 0 0-2 0 2-1 1 1-2 0 1-2 -1 7
Blackpool_sykr 2-0 1 0-1 -1 1-2 4 3-0 -1 1-1 1 1-0 0 0-2 0 1-0 1 0-3 1 0-2 0 6
ManCity_aturk 3-0 0 1-1 -1 1-3 1 3-1 -1 2-1 0 2-2 1 2-3 -1 1-2 -1 1-3 1 1-1 1 0
Blackburn_BBP 2-0 1 1-0 0 1-1 -1 1-0 -1 2-1 0 2-1 0 0-1 0 1-1 -1 1-2 0 1-1 1 -1
Sunderland_nsr 2-0 1 1-0 0 1-2 4 2-0 0 1-0 -1 1-1 4 0-2 0 1-1 -1 1-2 0 1-0 0 7

Tiada ulasan:

Catat Ulasan