Isnin, 4 Oktober 2010

Week 7 Prediksyen

 

TEAM Wig-Wol 2-0 Poin Bir-Eve 0-2 Poin Sto-BR 1-0 Poin Sun-MU 0-0 Poin Tot-Ast 2-1 Poin WB-Bol 1-1 Poin WH-Ful 1-1 Poin MC-New 2-1 Poin Liv-Bpl 1-2 Poin Che-Ars 2-0 Poin Jrg
Wigan_marrio 1-1 -1 2-0 -1 1-1 -1 0-2 0 1-0 0 2-1 0 0-1 0 2-1 4 3-1 -1 2-0 4 4
Wolves_ayon 2-1 1 1-2 1 1-2 -1 1-3 -1 1-1 -1 2-1 0 2-0 -1 2-0 1 2-1 -1 2-0 4 2
Birmingham_adrx 1-1 -1 2-1 -1 0-1 -1 1-2 -1 2-1 4 1-2 0 1-2 0 3-1 1 2-0 -1 2-1 1 1
Everton_mrQ 2-0 4 0-0 -1 2-1 0 1-2 -1 2-1 4 3-2 -1 0-1 0 2-0 1 3-0 -1 1-1 -1 4
Stoke_skull 1-1 -1 2-1 -1 1-1 -1 0-1 0 1-0 0 2-1 0 1-0 0 2-0 1 2-0 -1 2-1 1 -2
Blackburn_BBP 1-2 -1 1-0 -1 2-1 0 0-2 0 1-0 0 1-2 0 1-1 4 2-1 4 3-1 -1 1-0 1 6
Sunderland_nsr  1-0 1 1-1 -1 1-0 4 1-2 -1 1-0 0 2-1 0 1-0 0 2-0 1 2-0 -1 2-0 4 7
ManUtd_jimi 2-1 1 0-2 4 1-1 -1 1-2 -1 2-1 4 1-0 0 2-0 -1 2-0 1 2-1 -1 2-2 -1 5
Tottenham_ankelfly 1-2 -1 0-2 4 1-0 4 0-1 0 3-0 0 1-1 4 0-1 0 2-0 1 4-2 -1 1-0 1 12
Aston_dausz 1-1 -1 1-0 -1 1-1 -1 1-2 -1 2-1 4 1-0 0 1-0 0 2-0 1 2-0 -1 2-1 1 1
Wes_Brom_sebi 1-0 1 2-0 -1 1-0 4 1-1 1 2-1 4 1-0 0 1-2 0 2-0 1 1-0 -1 2-1 1 10
Bolton_sakuragi 1-1 -1 2-1 -1 1-1 -1 0-2 0 2-1 4 2-1 0 1-2 0 2-0 1 2-1 -1 2-1 1 2
West_Ham_jibon 1-0 1 2-1 -1 1-2 -1 1-3 -1 2-1 4 2-1 0 1-2 0 2-1 4 2-1 -1 3-1 0 5
Fulham_cibor 1-0 1 1-2 1 2-2 -1 1-3 -1 0-0 -1 1-0 0 1-2 0 3-0 0 4-1 -1 2-1 1 -1
ManCity_aturk 1-1 -1 1-1 -1 2-1 0 2-2 1 2-1 4 2-1 0 1-1 4 2-0 1 2-0 -1 2-0 4 11
Newcastle_anakuale 2-2 -1 1-2 1 0-1 -1 1-2 -1 2-0 1 0-1 0 1-2 0 2-0 1 2-2 -1 2-0 4 3
Liverpool_seghey 1-2 -1 1-0 -1 1-1 -1 2-2 1 2-0 1 1-1 4 1-2 0 1-2 -1 2-0 -1 2-1 1 2
Blackpool_sykr 1-1 -1 1-2 1 2-0 1 0-2 0 2-1 4 0-1 0 1-1 4 2-0 1 2-1 -1 2-0 4 13
Chelsea_kiely 1-2 -1 1-1 -1 0-1 -1 1-2 -1 2-1 4 1-2 0 1-0 0 2-0 1 1-0 -1 3-1 0 0
Arsenal_budakuia 1-1 -1 0-1 1 1-2 -1 1-2 -1 2-2 -1 0-1 0 1-1 4 2-0 1 2-0 -1 2-1 1 2

Tiada ulasan:

Catat Ulasan