Ahad, 10 April 2011

Piala FA Pusingan 1 Gem 1

 

TEAM Wol-Eve 0-3 Poin Bla-Bir 1-1 Poin Bol-Wha 3-0 Poin Che-Wig 1-0 Poin MU-Ful 2-0 Poin Jrg
Blackburn_BBP 1-1 -1 2-1 0 2-0 1 1-0 4 2-1 1 5
Wigan_marrio 1-2 0 1-1 4 2-1 0 2-0 1 2-1 1 6
Blackpool_wira 0-1 1 1-1 4 0-2 -1 2-0 1 3-0 1 6
Bolton_sakuragi 2-2 -1 2-0 -1 1-2 -1 2-0 1 1-1 -1 -3
Sunderland_nsr 1-0 -1 2-1 0 2-1 0 3-0 1 2-0 4 4
West_Brom_sebi xx -2 2-2 1 2-1 0 2-0 1 xx -1 -1
Fulham_cibor 1-2 0 2-2 1 1-1 -1 3-0 1 2-0 4 5
ManUtd_jimi 1-3 1 2-2 1 1-2 -1 3-0 1 2-0 4 6
Birmingham_adrx 1-1 -1 2-1 0 1-0 1 3-1 0 2-0 4 4
Stoke_skull 2-1 -1 1-1 4 2-0 1 2-0 1 1-0 1 6
Aston_dausz 1-2 0 1-1 4 2-1 0 3-0 1 2-1 1 6
Chelsea_kiely 1-0 -1 0-0 1 2-0 1 3-0 1 2-0 4 6
ManCity_aturk 1-1 -1 1-1 4 2-2 -1 2-0 1 3-0 1 4
Tottenham_ankelfly 1-1 -1 1-1 4 2-0 1 4-1 0 2-0 4 8
Wolves_ayon 1-2 0 1-0 0 1-1 -1 3-1 0 2-0 4 3
Everton_mrQ 1-2 0 1-1 4 2-1 0 3-0 1 2-1 1 6
Blackburn_BBP 5
Wigan_marrio 6
Blackpool_wira 9
Bolton_sakuragi 0
Sunderland_nsr 5
West_Brom_sebi 0
Fulham_cibor 5
ManUtd_jimi 6
Birmingham_adrx 4
Stoke_skull 6
Aston_dausz 6
Chelsea_kiely 6
ManCity_aturk 4
Tottenham_ankelfly 8
Wolves_ayon 3
Everton_mrQ 6

Tiada ulasan:

Catat Ulasan