Piala FA Playoff 2nd Gem
| TEAM | Whu-MU 2-4 | Poin | Bir-Bol 2-1 | Poin | Eve-Ast 2-2 | Poin | New-Wol 4-1 | Poin | Sto-Che 1-1 | Poin | Jrg |
| Fulham_cibor | 1-2 | 0 | 1-1 | -1 | 2-2 | 4 | 2-0 | 0 | 2-1 | 0 | 3 |
| West_Ham_jibon | 0-2 | 0 | 1-2 | -1 | 2-0 | 0 | 2-0 | 0 | 0-2 | -1 | -2 |
| ManUtd_jimi | 1-3 | 0 | 2-0 | 1 | 2-1 | 0 | 2-0 | 0 | 0-3 | -1 | 0 |
| Liverpool_seghey | 2-1 | -1 | 1-0 | 0 | 1-2 | 0 | 1-0 | 0 | 0-2 | -1 | -2 |
| Birmingham_adrx | 1-3 | 0 | 2-1 | 4 | 1-1 | 1 | 2-1 | 1 | 1-1 | 4 | 10 |
| Arsenal_budakuia | 0-2 | 0 | 1-1 | -1 | 2-1 | 0 | 0-1 | -1 | 1-2 | 0 | -2 |
| Newcastle_anakuale | 0-2 | 0 | 1-1 | -1 | 1-0 | -1 | 2-2 | -1 | 0-1 | 0 | -3 |
| Stoke_skull | 1-2 | 0 | 1-1 | -1 | 2-1 | 0 | 1-0 | 0 | 0-2 | -1 | -2 |
| | | | | | | | | | | |
| West_Ham_jibon | 0 | 0 | 0 | | | | | | | | |
| Fulham_cibor | 0 | 5 | 5 | | | | | | | | |
| | | | | | | | | | | |
| Liverpool_seghey | 0 | 0 | 0 | | | | | | | | |
| ManUtd_jimi | 1 | 2 | 3 | | | | | | | | |
| | | | | | | | | | | |
| Arsenal_budakuia | 5 | 0 | 5 | | | | | | | | |
| Birmingham_adrx | 0 | 12 | 12 | | | | | | | | |
| | | | | | | | | | | |
| Stoke_skull | 3 | 1 | 4 | | | | | | | | |
| Newcastle_anakuale | 0 | 0 | 0 | | | | | | | | |
Tiada ulasan:
Catat Ulasan