Khamis, 22 April 2010

Week 35

 

TEAM MC-MU 0-1 Poin Bir-Hul 0-0 Poin BR-Eve 2-3 Poin Ful-Wol 0-0 Poin Sto-Bol 1-2 Poin Sun-Bur 2-1 Poin Tot-Che 2-1 Poin Wig-Ars 3-2 Poin Pot-Ast 1-2 Poin Liv-WH 3-0 Poin Hul-Ast 0-2 Poin Skor
seraimerah 2-1 -1 2-2 +1 1-2 +1 2-2 +1 1-0 -1 2-0 +1 1-3 -1 1-3 -1 0-2 +1 2-1 +3 2-2 -2 2
BBP 2-1 -1 1-0 -1 1-1 -1 1-0 -1 2-0 -1 2-0 +1 1-2 -1 0-2 -1 0-2 +1 2-0 +3 1-2 +2 0
PANDA 2-2 -1 2-0 -1 1-2 +1 0-2 -1 1-1 -1 1-1 -1 0-1 -1 0-1 -1 1-0 -1 2-0 +3 xx -2 -6
adrx 1-2 +1 2-0 -1 1-2 +1 2-0 -1 2-1 -1 2-0 +1 1-1 -1 1-3 -1 0-2 +1 3-0 +4 1-2 +2 5
MrQ 2-1 -1 2-0 -1 1-2 +1 0-0 +2 2-1 -1 2-1 +2 1-2 -1 0-2 -1 0-2 +1 3-0 +4 1-1 -2 3
Nsr7777 1-0 -1 2-0 -1 0-1 +1 1-0 -1 1-0 -1 2-0 +1 0-1 -1 0-2 -1 0-2 +1 2-0 +3 0-1 +2 2
satriaperak 2-1 -1 2-1 -1 1-1 -1 2-0 -1 1-0 -1 2-0 +1 1-2 -1 1-3 -1 1-2 +2 2-0 +3 1-2 +2 1
babyboy 0-0 -1 0-2 -1 3-0 -1 2-0 -1 0-2 +1 2-0 +1 3-2 +1 0-2 -1 2-0 -1 3-0 +4 2-0 -2 -1
aliffwan 3-2 -1 2-1 -1 1-2 +1 2-0 -1 1-1 -1 1-0 +1 1-2 -1 1-3 -1 2-1 -1 2-0 +3 1-2 +2 0
meetunclefly 0-1 +2 2-1 -1 2-0 -1 2-1 -1 3-2 -1 3-0 +1 1-0 +1 1-3 -1 0-2 +1 0-0 -3 1-1 -2 -5
anakuale 2-3 +1 2-0 -1 0-1 +1 1-0 -1 2-1 -1 3-1 +1 1-2 -1 0-1 -1 1-4 +1 1-0 +3 1-3 +2 4
Dauh83 7-2 -1 2-0 -1 1-2 +1 3-0 -1 2-1 -1 1-0 +1 1-1 -1 0-2 -1 1-2 +2 2-1 +3 1-2 +2 3
joe_pengkalan 1-1 -1 2-0 -1 2-1 -1 3-1 -1 2-0 -1 3-1 +1 1-2 -1 1-2 -1 1-3 +1 2-0 +3 1-3 +2 0
wira7378 1-2 +1 2-1 -1 2-2 -1 1-0 -1 2-1 -1 2-0 +1 1-2 -1 2-2 -1 0-1 +1 2-0 +3 0-0 -2 -2
Mr Savvy 2-1 -1 3-1 -1 1-2 +1 1-0 -1 2-1 -1 3-2 +1 1-2 -1 1-3 -1 1-2 +2 1-0 +3 1-2 +2 3
skull99 2-1 -1 2-0 -1 0-1 +1 1-0 -1 1-0 -1 2-0 +1 1-2 -1 0-2 -1 0-2 +1 1-0 +3 1-3 +2 2
sakuragi 2-1 -1 2-1 -1 0-0 -1 1-0 -1 0-0 -1 3-1 +1 0-2 -1 0-2 -1 1-2 +2 1-1 -3 1-3 +2 -5
aturk 3-1 -1 2-0 -1 1-1 -1 2-1 -1 1-1 -1 3-1 +1 1-2 -1 0-2 -1 1-3 +1 2-0 +3 1-2 +2 0
Soffie 1-2 +1 1-0 -1 0-2 +1 2-1 -1 3-1 -1 2-0 +1 3-0 +1 0-3 -1 0-2 +1 2-1 +3 1-1 -2 2
abg_tevez 2-0 -1 1-0 -1 1-1 -1 1-0 -1 2-0 -1 1-2 -1 0-1 -1 0-1 -1 0-1 +1 1-0 +3 0-1 +2 -2

Tiada ulasan:

Catat Ulasan