Khamis, 15 April 2010

Week 34

 

TEAM Hul-Bur 1-4 Poin WH-Sun 1-0 Poin Wol-Sto 0-0 Poin BR-MU 0-0 Poin Liv-Ful 0-0 Poin MC-Bir 5-1 Poin Che-Bol 1-0 Poin Ast-Eve 2-2 Poin Wig-Pot 0-0 Poin Tot-Ars 2-1 Poin Skor
meetunclefly 2-1 -3 1-3 -1 0-1 -1 0-2 -1 4-2 -1 3-0 +4 2-0 +1 2-2 +2 1-0 -1 2-1 +2 1
babyboy 2-0 -3 0-0 -1 0-1 -1 0-2 -1 3-0 -1 3-0 +4 3-0 +1 0-3 -1 2-0 -1 0-0 -1 -5
skull99 2-0 -3 1-2 -1 1-2 -1 1-2 -1 2-1 -1 3-1 +4 3-0 +1 2-1 -1 2-0 -1 1-2 -1 -5
satriaperak 2-1 -3 2-1 +1 1-1 +1 1-2 -1 2-0 -1 2-0 +4 2-0 +1 2-2 +2 2-1 -1 1-2 -1 2
BBP 1-0 -3 1-2 -1 1-1 +1 0-2 -1 1-0 -1 2-0 +4 3-1 +1 1-0 -1 2-0 -1 2-1 +2 0
aturk 2-1 -3 3-2 +1 1-1 +1 1-2 -1 2-0 -1 2-1 +4 4-0 +1 1-1 +1 1-0 -1 1-2 -1 1
adrx 2-0 -3 1-3 -1 2-2 +1 1-3 -1 2-2 +1 3-0 +4 4-0 +1 1-1 +1 2-1 -1 2-2 -1 1
Dauh83 2-1 -3 2-1 +1 2-1 -1 1-2 -1 3-1 -1 4-1 +4 7-0 +1 5-1 -1 2-0 -1 1-1 -1 -3
Mr Savvy 1-0 -3 1-2 -1 0-1 -1 1-2 -1 1-0 -1 3-1 +4 3-0 +1 1-1 +1 2-0 -1 1-2 -1 -3
joe_pengkalan 2-0 -3 1-2 -1 1-2 -1 1-3 -1 2-0 -1 3-1 +4 2-0 +1 3-1 -1 3-0 -1 2-1 +2 -2
seraimerah 2-1 -3 1-0 +2 2-2 +1 2-1 -1 2-1 -1 2-2 -4 2-0 +1 1-2 -1 1-0 -1 1-2 -1 -8
abg_tevez 2-1 -3 2-0 +1 1-1 +1 0-2 -1 2-0 -1 2-0 +4 2-0 +1 1-0 -1 1-1 +1 1-0 +1 3
anakuale 2-1 -3 0-2 -1 1-1 +1 1-3 -1 1-1 +1 2-0 +4 3-0 +1 2-2 +2 2-1 -1 2-2 -1 2
Nsr7777 2-1 -3 0-2 -1 0-1 -1 0-2 -1 1-0 -1 2-1 +4 2-0 +1 1-0 -1 2-1 -1 1-2 -1 -5
wira7378 1-2 +3 2-0 +1 1-3 -1 0-2 -1 2-1 -1 2-0 +4 2-0 +1 2-0 -1 0-0 +2 1-3 -1 6
sakuragi 2-0 -3 1-2 -1 0-1 -1 1-2 -1 2-0 -1 1-0 +4 3-1 +1 1-1 +1 1-0 -1 1-2 -1 -3
MrQ 2-1 -3 1-1 -1 1-2 -1 1-2 -1 2-0 -1 2-1 +4 3-0 +1 1-1 +1 3-1 -1 1-1 -1 -3
aliffwan 2-1 -3 2-1 +1 1-1 +1 0-2 -1 3-1 -1 2-1 +4 3-0 +1 2-1 -1 1-1 +1 1-2 -1 1
Soffie 2-0 -3 1-0 +2 1-2 -1 0-0 +2 2-1 -1 3-0 +4 3-0 +1 2-2 +2 1-0 -1 1-1 -1 4
PANDA 2-2 -3 2-0 +1 1-2 -1 0-2 -1 1-1 +1 1-1 -4 0-1 -1 0-1 -1 1-0 -1 2-0 +1 -9

Tiada ulasan:

Catat Ulasan