Match 1 Result & Standing Group
| Kumpulan A | | | | | | | | | | Kumpulan E | | | | | | | | |
| SOUTH_AFRICA_ayon | 2 | | | | | | | | | GERMANY_soffie | 0 | | | | | | | |
| NORTH_KOREA_jopi | 0 | | | | | | | | | JAPAN_kamaldini | 6 | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| NIGERIA_ankelfly | 1 | | | | | | | | | CHILE_sakuragi | 0 | | | | | | | |
| SLOVAKIA adrx | 0 | | | | | | | | | GREECE_azhan | 6 | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| TEAM | Gm | Mng | Sr | Klh | Jrg | Bls | Bza | Mata | | TEAM | Gm | Mng | Sr | Klh | Jrg | Bls | Bza | Mata |
| SOUTH AFRICA | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | | JAPAN | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 |
| NIGERIA | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | | GREECE | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 |
| SLOVAKIA | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | | GERMANY | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
| NORTH KOREA | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | | CHILE | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
| | | | | | | | | | | | | | | | | | | |
| Kumpulan B | | | | | | | | | | Kumpulan F | | | | | | | | |
| ENGLAND_arjuna | 0 | | | | | | | | | ITALY sebi | 13 | | | | | | | |
| AUSTRALIA_wira | 6 | | | | | | | | | MEXICO marrio | 0 | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| PARAGUAY_dausz | 1 | | | | | | | | | CAMEROON_seghey | 0 | | | | | | | |
| PORTUGAL_Ilhan | 0 | | | | | | | | | FRANCE_budakuia | 7 | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| TEAM | Gm | Mng | Sr | Klh | Jrg | Bls | Bza | Mata | | TEAM | Gm | Mng | Sr | Klh | Jrg | Bls | Bza | Mata |
| AUSTRALIA | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 | | ITALY | 1 | 1 | 0 | 0 | 13 | 0 | 13 | 3 |
| PARAGUAY | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | | FRANCE | 1 | 1 | 0 | 0 | 7 | 0 | 7 | 3 |
| PORTUGAL | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | | CAMEROON | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |
| ENGLAND | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 | | MEXICO | 1 | 0 | 0 | 1 | 0 | 13 | -13 | 0 |
| | | | | | | | | | | | | | | | | | | |
| Kumpulan C | | | | | | | | | | Kumpulan G | | | | | | | | |
| ARGENTINA_sykr | 0 | | | | | | | | | BRAZIL jimi | 5 | | | | | | | |
| NEW_ZEALAND_skull | 0 | | | | | | | | | HONDURAS_cibor | 4 | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| ALGERIA Nsr | 7 | | | | | | | | | GHANA_r_nizam | 4 | | | | | | | |
| SWITZERLAND_hambal | 0 | | | | | | | | | DENMARK_kiely | 2 | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| TEAM | Gm | Mng | Sr | Klh | Jrg | Bls | Bza | Mata | | TEAM | Gm | Mng | Sr | Klh | Jrg | Bls | Bza | Mata |
| ALGERIA | 1 | 1 | 0 | 0 | 7 | 0 | 7 | 3 | | GHANA | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
| ARGENTINA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | | BRAZIL | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 3 |
| NEW ZEALAND | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | | HONDURAS | 1 | 0 | 0 | 1 | 4 | 5 | -1 | 0 |
| SWITZERLAND | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 | | DENMARK | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
| | | | | | | | | | | | | | | | | | | |
| Kumpulan D | | | | | | | | | | Kumpulan H | | | | | | | | |
| NETHERLANDS_kayo | 0 | | | | | | | | | SPAIN alipwan | 0 | | | | | | | |
| USA BBP | 8 | | | | | | | | | KOREA_REPUBLIC_anakuale | 3 | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| IVORY COAST | 0 | | | | | | | | | URUGUAY_lee_dado | 0 | | | | | | | |
| SLOVENIA_MrQ | 9 | | | | | | | | | SERBIA aturk | 2 | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| TEAM | Gm | Mng | Sr | Klh | Jrg | Bls | Bza | Mata | | TEAM | Gm | Mng | Sr | Klh | Jrg | Bls | Bza | Mata |
| SLOVENIA | 1 | 1 | 0 | 0 | 9 | 0 | 9 | 3 | | KOREA_REPUBLIC | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| USA | 1 | 1 | 0 | 0 | 8 | 0 | 8 | 3 | | SERBIA | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| NETHERLANDS | 1 | 0 | 0 | 1 | 0 | 8 | -8 | 0 | | URUGUAY | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| IVORY COAST | 1 | 0 | 0 | 1 | 0 | 9 | -9 | 0 | | SPAIN | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Tiada ulasan:
Catat Ulasan