FA Cup Playoff 2nd
| TEAM | Sun-Mnu 0-1 | Poin | Ars-Rea 4-1 | Poin | Mct-New 4-0 | Poin | Sot-Che 2-1 | Poin | Swa-Tot 1-2 | Poin | Jrg |
| Wigan_ash | xx | -1 | xx | -1 | xx | -1 | xx | -1 | xx | -1 | -5 |
| WBrom_jimi | 0-2 | 1 | 2-0 | 0 | 2-1 | 0 | 1-2 | 0 | 1-1 | 1 | 2 |
| Stoke_anakuale | xx | x | xx | x | xx | x | xx | x | xx | x | x |
| Newcastle_nsr | xx | x | xx | x | xx | x | xx | x | xx | x | x |
| WestHam_mas | 0-2 | 1 | 2-1 | 1 | 2-0 | 1 | 0-1 | 1 | 2-1 | 0 | 4 |
| Aston_adrx | 1-3 | 0 | 2-0 | 0 | 2-2 | 0 | 1-2 | 0 | 2-2 | 1 | 1 |
| Spurs_dausz | xx | -1 | xx | -1 | xx | -1 | xx | -1 | xx | -1 | -5 |
| Fulham_skull | 1-2 | 0 | 2-0 | 0 | 3-1 | 0 | 1-3 | 0 | 1-0 | 1 | 1 |
| | | | | | | | | | | |
| WBrom_jimi | 6 | 7 | 13 | | | | | | | | |
| Wigan_ash | 0 | 0 | 0 | | | | | | | | |
| | | | | | | | | | | |
| Newcastle_nsr | x | x | x | | | | | | | | |
| Stoke_anakuale | x | x | x | | | | | | | | |
| | | | | | | | | | | |
| Aston_adrx | 2 | 1 | 3 | | | | | | | | |
| WestHam_mas | 0 | 4 | 4 | | | | | | | | |
| | | | | | | | | | | |
| Fulham_skull | 7 | 6 | 13 | | | | | | | | |
| Spurs_dausz | 0 | 0 | 0 | | | | | | | | |
Tiada ulasan:
Catat Ulasan