Ahad, 25 Mac 2012

FA Cup 11/12 Playoff 1


TEAM Che-Tot 0-0 Poin Ars-Ast 3-0 Poin Bol-Bla 2-1 Poin Liv-Wig 1-2 Poin Nor-Wol 2-1 Poin Jrg
Chelsea_seghey 3-1 -1 2-1 -1 2-2 1 1-1 1 1-0 -1 -1
Wigan_alipwan 2-2 -1 1-1 -1 2-1 2 4-0 -1 2-0 1 0
Liverpool_sebi 2-1 -1 2-1 -1 1-2 -1 2-0 -1 2-1 2 -2
Aston_ash 2-1 -1 1-0 1 0-0 -1 2-0 -1 2-1 2 0
Sunderland_skull 2-2 -1 3-1 1 2-1 2 2-1 -1 1-1 1 2
Wolves_adrx 1-2 -1 2-0 1 2-0 1 3-0 -1 2-1 2 2
Everton_cibor 1-1 -1 2-0 1 1-1 1 3-0 -1 2-1 2 2
WBrom_anakuale 1-2 -1 2-0 1 2-2 1 1-1 1 2-0 1 3












Chelsea_seghey 0









Wigan_alipwan 1





















Liverpool_sebi 0









Aston_ash 2





















Sunderland_skull 2









Wolves_adrx 2





















Everton_cibor 2









WBrom_anakuale 3









Tiada ulasan:

Catat Ulasan