Khamis, 6 Januari 2011

League Cup Round 1 1st Game

 

TEAM Bpl-Bir 1-2 Poin Ful-Wba 3-0 Poin MU-Sto 2-1 Poin Ars-MC 0-0 Poin Ast-Sun 0-1 Poin Jrg
Wolves_ayon 1-0 -1 1-0 1 2-0 1 1-1 1 2-0 -1 1
Wigan_marrio 2-1 -1 0-1 -1 2-0 1 2-0 0 1-1 -1 -2
Blackburn_BBP 2-1 -1 1-0 1 2-0 1 2-0 0 1-1 -1 0
West_Ham_jibon 1-0 -1 1-0 1 2-1 4 1-0 0 1-2 0 4
Sunderland_nsr 0-1 0 2-1 0 2-0 1 1-0 0 2-1 -1 0
ManCity_aturk 2-1 -1 1-1 -1 2-0 1 2-1 -1 2-1 -1 -3
Newcastle_anakuale 1-0 -1 0-2 -1 3-0 0 2-1 -1 0-2 1 -2
Chelsea_kiely 2-1 -1 1-0 1 2-0 1 1-1 1 2-1 -1 1
Arsenal_budakuia 1-0 -1 0-1 -1 2-0 1 1-1 1 1-2 0 0
Stoke_skull 1-1 -1 1-1 -1 2-0 1 1-0 0 1-1 -1 -2
Aston_dausz 1-0 -1 1-0 1 2-0 1 1-0 0 1-0 -1 0
West_Brom_sebi 1-0 -1 2-1 0 1-0 0 2-1 -1 1-1 -1 -3
Tottenham_ankelfly 1-1 -1 2-0 1 2-0 1 1-0 0 3-1 -1 0
Liverpool_seghey 1-0 -1 2-1 0 2-0 1 2-1 -1 1-2 0 -1
Blackpool_sykr 1-0 -1 2-0 1 2-0 1 2-1 -1 1-0 -1 -1
Everton_mrQ 2-1 -1 2-0 1 2-0 1 1-1 1 2-1 -1 1
Wolves_ayon 3
Wigan_marrio 0
Blackburn_BBP 0
West_Ham_jibon 4
Sunderland_nsr 3
ManCity_aturk 0
Newcastle_anakuale 0
Chelsea_kiely 3
Arsenal_budakuia 2
Stoke_skull 0
Aston_dausz 3
West_Brom_sebi 0
Tottenham_ankelfly 1
Liverpool_seghey 0
Blackpool_sykr 0
Everton_mrQ 2

Tiada ulasan:

Catat Ulasan