Isnin, 20 September 2010

Week 5 Prediksyen

 

TEAM Sto-WH 1-1 Poin Ast-Bol 1-1 Poin BR-Ful 1-1 Poin Eve-New 0-1 Poin Tot-Wol 3-1 Poin WB-Bir 3-1 Poin Wig-MC 0-2 Poin Sun-Ars 1-1 Poin MU-Liv 3-2 Poin Che-Bpl 4-0 Poin Jrg
Stoke_skull 2-1 0 2-1 0 1-0 0 2-1 -1 2-1 1 1-1 -1 0-2 4 0-1 0 1-2 -1 5-0 1 3
West_Ham_jibon 1-1 4 2-1 0 2-2 1 1-2 0 2-1 1 1-0 0 1-3 0 1-2 0 2-0 0 3-0 1 7
Aston_dausz 2-1 0 1-0 0 1-1 4 2-1 -1 2-0 0 1-1 -1 1-2 1 1-2 0 2-1 0 3-0 1 4
Bolton_sakuragi 1-0 0 1-2 0 2-1 0 2-2 -1 2-1 1 1-2 -1 0-2 4 1-2 0 2-0 0 2-0 1 4
Blackburn_BBP 2-0 -1 1-1 4 2-1 0 2-0 -1 1-0 0 1-1 -1 0-1 1 0-2 -1 2-0 0 4-1 1 2
Fulham_cibor 2-0 -1 2-1 0 2-2 1 3-1 -1 2-0 0 0-1 -1 0-2 4 1-3 0 2-1 0 4-0 4 6
Everton_mrQ 2-1 0 2-0 -1 1-1 4 2-2 -1 3-0 1 1-2 -1 0-3 1 1-2 0 1-1 -1 4-0 4 6
Newcastle_anakuale 1-1 4 2-2 1 1-0 0 2-1 -1 3-0 1 0-1 -1 0-2 4 1-0 0 2-0 0 4-0 4 12
Tottenham_ankelfly 1-0 0 2-1 0 2-0 -1 1-3 0 2-0 0 1-1 -1 1-0 -1 0-1 0 2-0 0 2-0 1 -2
Wolves_ayon 1-1 4 2-0 -1 2-1 0 1-1 -1 2-0 0 2-2 -1 1-3 0 1-2 0 2-1 0 2-0 1 2
Wes_Brom_sebi 1-1 4 2-1 0 1-1 4 2-2 -1 2-1 1 0-2 -1 0-2 4 1-2 0 1-1 -1 3-1 0 10
Birmingham_adrx 2-1 0 2-2 1 1-2 0 1-1 -1 2-1 1 0-1 -1 1-3 0 1-2 0 1-0 0 3-0 1 1
Wigan_marrio 2-0 -1 2-1 0 1-0 0 2-0 -1 3-1 4 1-1 -1 1-2 1 0-2 -1 1-0 0 3-0 1 2
ManCity_aturk 2-1 0 2-1 0 1-1 4 2-1 -1 2-0 0 1-1 -1 1-2 1 1-3 0 2-1 0 4-0 4 7
Sunderland_nsr  1-0 0 1-0 0 1-1 4 1-0 -1 2-0 0 1-0 0 0-2 4 0-2 -1 1-0 0 3-0 1 7
Arsenal_budakuia 2-0 -1 2-1 0 1-0 0 2-0 -1 2-1 1 1-1 -1 0-3 1 0-2 -1 1-1 -1 4-0 4 1
ManUtd_jimi 0-2 -1 1-0 0 2-1 0 3-1 -1 2-0 0 1-1 -1 1-2 1 1-3 0 0-0 -1 4-0 4 1
Liverpool_seghey 2-2 1 1-2 0 0-1 0 2-2 -1 2-1 1 1-1 -1 0-1 1 0-3 -1 0-1 -1 3-0 1 0
Chelsea_kiely 2-1 0 2-0 -1 1-2 0 2-0 -1 3-0 1 0-1 -1 0-3 1 1-4 0 2-0 0 4-0 4 3
Blackpool_sykr 2-1 0 2-0 -1 0-1 0 1-1 -1 3-0 1 0-1 -1 1-2 1 0-3 -1 2-1 0 4-0 4 2

Tiada ulasan:

Catat Ulasan