Isnin, 10 Mei 2010

FINAL WEEK

 

TEAM Ars-Ful 4-0 Poin Ast-BR 0-1 Poin Bol-Bir 2-1 Poin Bur-Tot 4-2 Poin Che-Wig 8-0 Poin Eve-Pot 1-0 Poin Hul-Liv 0-0 Poin MU-Sto 4-0 Poin WH-MC 1-1 Poin Wol-Sun 2-1 Poin Skor
BBP 2-1 +4 2-1 -1 1-1 -1 1-2 -2 4-1 +8 3-2 +1 0-3 -1 3-0 +4 1-2 -1 2-2 -1 10
Soffie 1-0 +4 2-1 -1 1-2 -1 0-2 -2 1-1 -8 3-0 +1 1-1 +1 2-0 +4 0-2 -1 0-0 -1 -4
abg_tevez 2-0 +4 1-0 -1 1-0 +1 0-1 -2 2-0 +8 1-0 +2 1-1 +1 2-0 +4 1-2 -1 1-1 -1 15
joe_pengkalan 2-1 +4 2-1 -1 0-2 -1 1-3 -2 1-0 +8 2-0 +1 1-1 +1 3-0 +4 1-0 -1 1-3 -1 12
babyboy 2-0 +4 2-1 -1 0-0 -1 2-0 +2 3-1 +8 2-2 -1 3-0 -1 0-2 -4 3-2 -1 3-0 +1 6
seraimerah 2-1 +4 2-2 -1 2-1 +2 0-1 -2 2-1 +8 2-0 +1 1-2 -1 2-1 +4 1-2 -1 0-1 -1 13
meetunclefly 2-0 +4 1-0 -1 2-1 +2 1-3 -2 1-1 -8 3-0 +1 1-1 +1 2-0 +4 1-2 -1 2-2 -1 -1
Mr Savvy 2-1 +4 2-1 -1 1-0 +1 0-2 -2 3-1 +8 2-0 +1 0-1 -1 2-1 +4 0-3 -1 1-1 -1 12
aturk 2-0 +4 2-0 -1 1-1 -1 0-2 -2 4-0 +8 2-1 +1 1-2 -1 2-0 +4 2-4 -1 1-1 -1 10
aliffwan 2-2 -4 2-1 -1 2-1 +2 1-2 -2 2-1 +8 3-1 +1 1-2 -1 0-3 -4 2-1 -1 3-1 +1 -1
Nsr7777 2-0 +4 1-0 -1 1-0 +1 0-2 -2 3-0 +8 2-0 +1 0-2 -1 2-0 +4 0-1 -1 1-2 -1 12
sakuragi 2-1 +4 1-1 -1 1-1 -1 0-4 -2 2-0 +8 2-1 +1 0-3 -1 2-1 +4 1-2 -1 1-2 -1 10
Dauh83 2-0 +4 1-0 -1 1-2 -1 1-2 -2 3-1 +8 2-1 +1 0-1 -1 4-1 +4 2-1 -1 1-0 +1 12
PANDA 2-2 -4 2-0 -1 1-2 -1 0-2 -2 1-1 -8 1-1 -1 0-1 -1 0-1 -4 1-0 -1 2-0 +1 -22
skull99 2-0 +4 1-1 -1 2-1 +2 0-2 -2 3-1 +8 2-1 +1 1-2 -1 3-0 +4 1-3 -1 2-1 +2 16
MrQ 3-1 +4 2-1 -1 1-1 -1 0-2 -2 3-0 +8 2-1 +1 0-2 -1 3-1 +4 1-2 -1 0-1 -1 10
adrx 2-1 +4 2-0 -1 1-1 -1 1-3 -2 3-1 +8 2-0 +1 1-2 -1 2-0 +4 0-2 -1 1-2 -1 10
anakuale 2-0 +4 1-1 -1 0-1 -1 0-4 -2 3-1 +8 2-0 +1 0-1 -1 3-1 +4 1-3 -1 1-1 -1 10
wira7378 2-0 +4 1-2 +1 0-1 -1 1-2 -2 2-0 +8 2-2 -1 0-2 -1 3-1 +4 2-3 -1 1-1 -1 10
satriaperak 2-1 +4 2-2 -1 1-2 -1 0-2 -2 2-0 +8 2-1 +1 1-2 -1 2-1 +4 1-2 -1 0-1 -1 10

Tiada ulasan:

Catat Ulasan