Khamis, 11 Mac 2010

Week 29

 

TEAM Ars-Bur 3-1 Poin WH-Bol 1-2 Poin Wol-MU 0-1 Poin Eve-Hul 5-1 Poin Wig-Liv 1-0 Poin Bur-Sto 1-1 Poin Pot-Bir 1-2 Poin Sun-Bol 4-0 Poin Skor
adrx 3-0 +2 2-0 -1 0-2 +1 2-1 +4 1-3 -1 1-1 +2 0-2 +1 2-1 +4 12
satriaperak 2-0 +2 1-1 -1 1-3 +1 2-0 +4 1-2 -1 1-1 +2 2-0 -1 2-1 +4 10
MrQ 3-0 +2 2-1 -1 0-3 +1 2-0 +4 0-2 -1 2-1 -1 1-2 +2 2-1 +4 10
seraimerah 3-0 +2 2-2 -1 2-1 -1 2-0 +4 2-2 -1 1-0 -1 2-1 -1 3-1 +4 5
anakuale 2-3 -2 2-0 -1 1-3 +1 1-0 +4 0-1 -1 1-1 +2 2-2 -1 1-3 -4 -2
aliffwan 2-2 -2 1-0 -1 1-1 -1 2-0 +4 1-3 -1 2-1 -1 1-1 -1 2-1 +4 1
PANDA 2-0 +2 0-1 +1 0-2 +1 1-0 +4 0-1 -1 0-0 +1 1-2 +2 1-0 +4 14
BBP 2-0 +2 1-1 -1 0-3 +1 2-0 +4 0-1 -1 1-2 -1 0-1 +1 1-1 -4 1
Dauh83 2-0 +2 1-1 -1 1-2 +1 2-1 +4 1-2 -1 1-2 -1 1-1 -1 2-1 +4 7
meetunclefly 2-0 +2 0-1 +1 0-2 +1 3-1 +4 1-2 -1 0-0 +1 1-3 +1 3-1 +4 13
wira7378 2-0 +2 1-3 +1 0-2 +1 1-1 -4 0-2 -1 1-0 -1 2-0 -1 1-2 -4 -7
Nsr7777 2-0 +2 2-1 -1 0-2 +1 2-0 +4 0-2 -1 1-0 -1 1-2 +2 0-0 -4 2
Soffie 4-0 +2 1-1 -1 0-1 +2 2-2 -4 1-1 -1 0-0 +1 0-1 +1 3-2 +4 4
Mr Savvy 3-1 +3 1-0 -1 0-2 +1 2-0 +4 0-1 -1 1-1 +2 1-2 +2 2-2 -4 6
abg_tevez 2-0 +2 1-1 -1 1-0 -1 2-0 +4 1-0 +2 1-0 -1 2-1 -1 2-0 +4 8
babyboy 2-0 +2 2-1 -1 3-0 -1 2-0 +4 0-2 -1 0-1 -1 2-0 -1 0-0 -4 -3
joe_pengkalan 3-0 +2 1-1 -1 1-2 +1 2-0 +4 1-2 -1 2-1 -1 1-2 +2 2-1 +4 10
sakuragi 2-1 +2 1-0 -1 0-1 +2 2-0 +4 0-2 -1 1-2 -1 0-1 +1 1-2 -4 2
skull99 3-0 +2 2-1 -1 0-2 +1 2-1 +4 1-2 -1 1-0 -1 0-1 +1 2-1 +4 9
aturk 3-0 +2 3-1 -1 0-2 +1 3-1 +4 0-2 -1 1-1 +2 1-1 -1 2-1 +4 10

Tiada ulasan:

Catat Ulasan